Cookies with Ketchup? You bet! Just a hint of rich tomato flavor makes these treats something special.
| 1 | cup Packed light brown sugar |
| 1 | cup Granulated sugar |
| 1 | cup Room-temperature unsalted butter |
| 1/2 | cup Heinz® Tomato Ketchup |
| 2 | Large whole eggs |
| 1 | teaspoon Vanilla extract |
| 2 | cups All-purpose flour |
| 1 | teaspoon Baking soda |
| 1 | teaspoon Baking powder |
| 1 | teaspoon Ground cinnamon |
| 1/2 | teaspoon Ground nutmeg |
| 1/2 | teaspoon Ground ginger |
| 1/4 | teaspoon Ground allspice |
| 1/4 | teaspoon Salt |
| 2 | cups Old-fashioned rolled oats |
| 1-1/2 | cups Finely shredded carrots |
| 1 | cup Raisins |
| 1 | cup Chopped walnuts |
| --- Frosting Ingredients --- | |
| 8 | ounces Room-temperature cream cheese |
| 1/2 | cup Room-temperature unsalted butter |
| 2-1/4 | cups Confectioners' sugar |
| 1 | teaspoon Vanilla extract |
Serving Size: 1 Sandwich Cookie
| Amount/serving | %DV* |
|---|---|
| Calories 250 | |
| Calories from Fat 110 | |
| Total Fat 13g | 20% |
| Sat. Fat 6g | 30% |
| Trans Fat 0g | |
| Cholesterol 40mg | 13% |
| Sodium 125mg | 5% |
| Carbohydrates 33g | 11% |
| Fiber 1g | 4% |
| Sugar 23g | |
| Protein 3g | |
| Vitamin A | 25% |
| Vitamin C | 2% |
| Calcium | 4% |
| Iron | 6% |
*Percent Daily Values (DV) are based on 2,000 calorie diet
Be the first to review this recipe!
3 people found this review helpful. omg i love ketchup
2 people found this review helpful. This was so good!
1 person found this review helpful. This was so good!




Roll over and click a Ketchup bottle to rate.
This is a simple way to save recipes in a format that’s easy to read and share. Copy the text below and paste it into a Word document, a text document or a recipe-management tool.